RETURN TO COMMUNITY WEB CURRENT WEATHER PAGE
WEATHER DATA (p.1 of 3) - BASED ON MALAGA - for Albayalde ADD 2 mins approx. to SR & SS
 
January February March April  
  High Low SR SS High Low SR SS High Low SR SS High Low SR SS  
1 16 8 8:30 18:12 16 8 8:20 18:43 18 9 7:49 19:12 19 10 8:04 20:40 1
2 16 8 8:30 18:13 16 8 8:19 18:44 18 9 7:48 19:13 19 10 8:03 20:40 2
3 16 8 8:30 18:14 16 8 8:18 18:45 18 9 7:46 19:14 19 10 8:01 20:41 3
4 16 8 8:30 18:15 16 8 8:17 18:46 18 9 7:45 19:15 19 10 8:00 20:42 4
5 16 7 8:30 18:15 16 8 8:16 18:47 18 9 7:44 19:16 19 10 7:58 20:43 5
6 16 7 8:30 18:16 16 8 8:15 18:48 18 9 7:42 19:17 19 10 7:57 20:44 6
7 16 7 8:30 18:17 16 8 8:14 18:49 18 9 7:41 19:18 19 10 7:55 20:45 7
8 16 7 8:30 18:18 16 8 8:13 18:50 18 9 7:39 19:19 19 10 7:54 20:46 8
9 16 7 8:30 18:19 16 8 8:12 18:52 18 9 7:38 19:20 19 10 7:53 20:47 9
10 16 7 8:30 18:20 16 8 8:11 18:53 18 9 7:37 19:21 19 10 7:51 20:47 10
11 16 7 8:30 18:21 17 8 8:10 18:54 18 9 7:35 19:21 20 11 7:50 20:48 11
12 16 7 8:30 18:22 17 8 8:09 18:55 19 9 7:34 19:22 20 11 7:49 20:49 12
13 16 7 8:30 18:23 17 8 8:08 18:56 19 9 7:32 19:23 20 11 7:47 20:50 13
14 16 7 8:29 18:24 17 8 8:07 18:57 19 9 7:31 19:24 20 11 7:46 20:51 14
15 16 7 8:29 18:25 17 8 8:06 18:58 19 9 7:29 19:25 20 11 7:44 20:52 15
16 16 7 8:29 16:26 17 8 8:05 18:59 19 9 7:28 19:26 20 11 7:43 20:53 16
17 16 7 8:29 18:27 17 8 8:04 19:00 19 9 7:26 19:27 20 11 7:42 20:54 17
18 16 7 8:28 18:28 17 8 8:03 19:01 19 9 7:25 19:28 20 11 7:40 20:54 18
19 16 7 8:28 18:29 17 8 8:02 19:02 19 9 7:23 19:29 20 11 7:39 20:55 19
20 16 7 8:27 18:30 17 8 8:00 19:03 19 9 7:22 19:30 21 11 7:38 20:56 20
21 16 7 8:27 18:31 17 8 7:59 19:04 19 9 7:20 19:30 21 11 7:37 20:57 21
22 16 7 8:26 18:32 17 8 7:58 19:05 19 9 7:19 19:31 21 11 7:35 20:58 22
23 16 7 8:26 18:33 17 9 7:57 19:06 19 9 7:18 19:32 21 11 7:34 20:59 23
24 16 7 8:25 18:34 17 9 7:55 19:07 19 9 7:16 19:33 21 11 7:33 21:00 24
25 16 7 8:25 18:35 17 9 7:54 19:08 19 9 7:15 19:34 21 11 7:32 21:01 25
26 16 7 8:24 18:36 17 9 7:53 19:09 19 10 7:13 19:35 21 11 7:30 21:02 26
27 16 7 8:23 18:37 18 9 7:52 19:10 19 10 7:12 19:36 21 11 7:29 21:02 27
28 16 7 8:23 18:39 18 9 7:50 19:11 19 10 7:10[1] 19:37 21 12 7:28 21:03 28
29 16 7 8:22 18:40 18 9 07:50 19:11 19 10 8:09 19:37 21 12 7:27 21:04 29
30 16 8 8:21 18:41         19 10 8:07 19:38 21 12 7:26 21:05 30
31 16 8 8:20 18:42         19 10 8:05 20:39         31
January February March April
84 mm. Rain 76 mm. Rain 58 mm. Rain 41 mm. Rain
77 % Rel. Hum. 72 % Rel. Hum. 71% Rel. Hum. 66 % Rel. Hum.
5 hrs. Sun / Day 7 hrs. Sun / Day 8 hrs. Sun / Day 9 hrs. Sun / Day
Summer Time starts 02:00 last Sun.

[1]
Summer Time Starts 2 a.m. last Sun Mar.