RETURN TO COMMUNITY WEB CURRENT WEATHER PAGE
WEATHER DATA (p. 3 of 3) - BASED ON MALAGA - for Albayalde ADD approx. 2 mins to SR & SS
 
September October November December  
  High Low SR SS High Low SR SS High Low SR SS High Low SR SS  
1 29 20 7:49 20:46 26 17 8:13 20:02 21 13 7:41 18:21 18 10 8:11 18:02 1
2 29 19 7:49 20:45 26 16 8:13 20:00 21 13 7:42 18:20 18 9 8:12 18:02 2
3 29 19 7:50 20:43 26 16 8:14 19:59 21 12 7:43 18:19 18 9 8:13 18:02 3
4 29 19 7:51 20:42 25 16 8:15 19:57 21 12 7:44 18:18 18 9 8:14 18:01 4
5 29 19 7:52 20:40 25 16 8:16 19:56 21 12 7:45 18:17 18 9 8:15 18:01 5
6 29 19 7:53 20:39 25 16 8:17 19:54 21 12 7:46 18:16 18 9 8:16 18:01 6
7 28 19 7:53 20:37 25 16 8:18 19:53 21 12 7:47 18:15 18 9 8:16 18:01 7
8 28 19 7:54 20:36 24 16 8:18 19:52 21 12 7:48 18:14 17 9 8:17 18:01 8
9 28 19 7:55 20:34 24 16 8:19 19:50 20 12 7:49 18:13 17 9 8:18 18:02 9
10 28 19 7:56 20:33 24 15 8:20 19:49 20 12 7:50 18:12 17 9 8:19 18:02 10
11 28 19 7:57 20:31 24 15 8:21 19:47 20 12 7:51 18:12 17 9 8:20 18:02 11
12 28 19 7:57 20:30 24 15 8:22 19:46 20 12 7:52 18:11 17 9 8:20 18:02 12
13 28 19 7:58 20:28 24 15 8:23 19:45 20 12 7:53 18:10 17 9 8:21 18:02 13
14 28 18 7:59 20:27 24 14 8:24 19:43 19 11 7:54 18:09 17 9 8:22 18:02 14
15 28 18 8:00 20:25 23 14 8:25 19:42 19 11 7:56 18:09 17 9 8:23 18:03 15
16 28 18 8:00 20:24 23 14 8:26 19:41 19 11 7:57 18:08 17 9 8:23 18:03 16
17 28 18 8:01 20:22 23 14 8:26 19:39 19 11 7:58 18:07 17 9 8:24 18:03 17
18 28 18 8:02 20:21 23 14 8:27 19:38 19 11 7:59 18:07 17 9 8:24 18:04 18
19 27 18 8:03 20:19 23 14 8:28 19:37 19 11 8:00 18:06 17 9 8:25 18:04 19
20 27 18 8:04 20:18 23 14 8:29 19:35 19 11 8:01 18:06 17 9 8:26 18:05 20
21 27 18 8:04 20:16 23 14 8:30 19:34 19 11 8:02 18:05 17 9 8:26 18:05 21
22 27 18 8:05 20:15 22 14 8:31 19:33 19 11 8:03 18:05 17 9 8:27 18:06 22
23 27 17 8:06 20:13 22 13 8:32 19:32 19 11 8:04 18:04 17 8 8:27 18:06 23
24 27 17 8:07 20:12 22 13 8:33 19:30 18 11 8:04 18:04 17 8 8:28 18:07 24
25 27 17 8:08 20:10 22 13 7:34 19:29[1] 18 10 8:05 18:03 17 8 8:28 18:07 25
26 27 17 8:08 20:09 22 13 7:35 19:28 18 10 8:06 18:03 17 8 8:28 18:08 26
27 26 17 8:09 20:07 22 13 7:36 18:26 18 10 8:07 18:03 17 8 8:29 18:08 27
28 26 17 8:10 20:06 22 13 7:37 18:25[2] 18 10 8:08 18:02 17 8 8:29 18:09 28
29 26 17 8:11 20:04 22 13 7:38 18:24 18 10 8:09 18:02 17 8 8:29 18:10 29
30 26 17 8:12 20:03 22 13 7:39 18:23 18 10 8:10 18:02 16 7 8:30 18:10 30
31         21 13 7:40 18:22         16 7 8:30 18:11 31
September October November December
15 mm. Rain 56 mm. Rain 114 mm. Rain 97 mm. Rain
70 % Rel. Hum. 73 % Rel. Hum. 72 % Rel. Hum. 77 % Rel. Hum.
8 hrs. Sun / Day 7 hrs. Sun / Day 6 hrs. Sun / Day 5 hrs. Sun / Day
Summer Time ends 02:00 last Sun.

[1]
Summer Time ends 2 a.m. last Sun. Oct.
[2]
Summer Time Ends 2 a.m. last Sun Oct.